Fuel Prices Across England — City Comparison
28/28 cities with current source coverage · United Kingdom · p/L
Source observations from the last 24 hours are available for 28 of 28 configured cities in England.
Missing values mean current source coverage is unavailable; they are not estimated.
Cities in England
London
View prices →
Manchester
View prices →
Birmingham
View prices →
Leeds
View prices →
Liverpool
View prices →
Bristol
View prices →
Sheffield
View prices →
Newcastle
View prices →
Nottingham
View prices →
Leicester
View prices →
Coventry
View prices →
Bradford
View prices →
Southampton
View prices →
Portsmouth
View prices →
Plymouth
View prices →
Brighton
View prices →
Reading
View prices →
Wolverhampton
View prices →
Sunderland
View prices →
Derby
View prices →
Stoke-on-Trent
View prices →
Exeter
View prices →
Cambridge
View prices →
Oxford
View prices →
York
View prices →
Norwich
View prices →
Peterborough
View prices →
Middlesbrough
View prices →
City-by-City Price Comparison
| City | E10 (Unleaded) | Super Unleaded | Diesel |
|---|---|---|---|
| London | 161.41 p/L | 178.96 p/L | 183.60 p/L |
| Manchester | 159.05 p/L | 178.22 p/L | 181.19 p/L |
| Birmingham | 160.54 p/L | 177.88 p/L | 182.69 p/L |
| Leeds | 159.55 p/L | 178.20 p/L | 180.68 p/L |
| Liverpool | 160.10 p/L | 177.20 p/L | 181.60 p/L |
| Bristol | 162.43 p/L | 178.94 p/L | 183.74 p/L |
| Sheffield | 160.25 p/L | 177.00 p/L | 180.64 p/L |
| Newcastle | 160.45 p/L | 177.45 p/L | 181.75 p/L |
| Nottingham | 160.96 p/L | 180.17 p/L | 182.75 p/L |
| Leicester | 159.85 p/L | 178.10 p/L | 181.05 p/L |
| Coventry | 162.33 p/L | 179.66 p/L | 184.09 p/L |
| Bradford | 157.54 p/L | 177.17 p/L | 178.72 p/L |
| Southampton | 162.15 p/L | 177.98 p/L | 183.82 p/L |
| Portsmouth | 163.26 p/L | 178.63 p/L | 184.54 p/L |
| Plymouth | 162.72 p/L | 178.75 p/L | 183.48 p/L |
| Brighton | 161.10 p/L | 178.60 p/L | 183.80 p/L |
| Reading | 163.04 p/L | 179.61 p/L | 183.71 p/L |
| Wolverhampton | 162.57 p/L | 178.97 p/L | 183.43 p/L |
| Sunderland | 156.50 p/L | 175.10 p/L | 179.10 p/L |
| Derby | 161.75 p/L | 179.37 p/L | 183.29 p/L |
| Stoke-on-Trent | 159.50 p/L | 177.77 p/L | 179.97 p/L |
| Exeter | 163.68 p/L | 179.73 p/L | 185.11 p/L |
| Cambridge | 163.50 p/L | 179.50 p/L | 185.50 p/L |
| Oxford | 160.34 p/L | 178.01 p/L | 182.79 p/L |
| York | 156.04 p/L | 174.76 p/L | 176.61 p/L |
| Norwich | 160.70 p/L | 178.00 p/L | 182.00 p/L |
| Peterborough | 161.16 p/L | 178.27 p/L | 182.53 p/L |
| Middlesbrough | 159.26 p/L | 177.33 p/L | 180.47 p/L |
Frequently Asked Questions About Fuel Prices in England
Which city in England has the cheapest fuel?
Compare the 28 cities with source observations from the last 24 hours. This page does not estimate values for cities without current coverage.
How do fuel prices compare across England?
This comparison uses source evidence from the last 24 hours and shows prices in p/L.
Why are fuel prices different in each city?
Fuel prices vary due to transport costs, local competition, and proximity to refineries. Cities with more stations tend to have lower prices due to competition.